ATLANTIC COAST (ACC) | |||||
P | Equipo | Ptos | Record Conf | Record Global | |
1 | North Carolina | 30 | 10-0-0 | 15-2-1 | |
2 | Duke | 25 | 8-1-1 | 14-2-2 | |
3 | Virginia | 21 | 7-3-0 | 14-3-0 | |
4 | Boston College | 19 | 6-3-1 | 14-3-1 | |
5 | Clemson | 16 | 6-4-0 | 11-7-0 | |
6 | Louisville | 16 | 6-4-0 | 12-5-0 | |
7 | Florida State | 16 | 5-4-1 | 12-4-2 | |
8 | Virginia Tech | 15 | 5-5-0 | 9-6-3 | |
9 | Notre Dame | 12 | 4-6-0 | 8-10-0 | |
10 | Wake Forest | 12 | 4-6-0 | 8-8-1 | |
11 | NC State | 11 | 3-5-2 | 10-6-3 | |
12 | Miami | 10 | 3-6-1 | 6-9-3 | |
13 | Syracuse | 0 | 0-10-0 | 3-15-0 | |
14 | Pittsburgh | 0 | 0-10-0 | 4-12-1 |
ACC CHAMPIONSHIP:
-> Cuartos de final:
(1) North Carolina 2-0 (8) Virginia Tech
(2) Duke 0-1 (7) Florida State
(3) Virginia 2-1 (6) Louisville
(4) Boston College 0-1 (5) Clemson
-> Semifinales:
(1) North Carolina 1-0 (5) Clemson
(3) Virginia 1-3 (7) Florida State
-> Final:
(1) North Carolina 2-3 (7) FLORIDA STATE
----------------------------------------------------------------------------
PACIFIC 12 (PAC-12) | |||||
P | Equipo | Ptos | Record Conf | Record Global | |
1 | Stanford | 31 | 10-0-1 | 17-0-2 | |
2 | UCLA | 27 | 9-2-0 | 14-3-1 | |
3 | USC | 25 | 8-2-1 | 15-2-2 | |
4 | Utah | 19 | 6-4-1 | 9-8-2 | |
5 | Colorado | 17 | 5-4-2 | 13-4-3 | |
6 | Arizona | 17 | 5-4-2 | 12-5-2 | |
7 | Washington State | 16 | 5-5-1 | 11-5-1 | |
8 | Arizona State | 16 | 5-5-1 | 10-7-1 | |
9 | Washington | 9 | 3-8-0 | 8-10-1 | |
10 | Oregon | 9 | 3-8-0 | 9-9-1 | |
11 | California | 4 | 1-9-1 | 5-12-2 | |
12 | Oregon State | 3 | 1-10-0 | 2-17-0 |
-----------------------------------------------------------------------------
SOUTHEASTERN (SEC) | |||||
P | Equipo | Ptos | Record Conf | Record Global | |
1 | Vanderbilt | 25 | 8-1-1 | 15-2-1 | |
2 | Tennessee | 22 | 7-2-1 | 13-2-2 | |
3 | Texas A&M | 19 | 6-3-1 | 15-3-1 | |
4 | Arkansas | 19 | 6-3-1 | 11-4-3 | |
5 | Mississippi | 19 | 6-3-1 | 12-6-1 | |
6 | South Carolina | 19 | 6-3-1 | 12-4-1 | |
7 | LSU | 16 | 5-4-1 | 11-6-1 | |
8 | Florida | 14 | 4-4-2 | 6-9-3 | |
9 | Auburn | 13 | 4-5-1 | 12-5-1 | |
10 | Missouri | 10 | 3-6-1 | 6-10-2 | |
11 | Mississippi State | 8 | 2-6-2 | 9-6-2 | |
12 | Alabama | 8 | 2-6-2 | 8-8-3 | |
13 | Georgia | 6 | 1-6-3 | 4-9-5 | |
14 | Kentucky | 3 | 1-9-0 | 5-14-0 |
SEC CHAMPIONSHIP:
-> Primera ronda:
(7) LSU 3-2 (10) Missouri
(8) Florida 1-1 (9) Auburn // Florida gana en penaltis
-> Cuartos de final:
(1) Vanderbilt 0-1 (8) Florida
(2) Tennessee 1-1 (7) LSU // LSU gana en penaltis
(3) Texas A&M 1-2 (6) South Carolina
(4) Arkansas 4-0 (5) Mississippi
-> Semifinales:
(4) Arkansas 1-0 (8) Florida
(6) South Carolina 0-1 (7) LSU
-> Final:
(4) Arkansas 1-1 (7) LSU // LSU gana en penaltis
----------------------------------------------------------------------------
BIG TEN | |||||
P | Equipo | Ptos | Record Conf | Record Global | |
1 | Penn State | 27 | 9-2-0 | 13-5-0 | |
2 | Rutgers | 24 | 7-1-3 | 11-2-5 | |
3 | Ohio State | 21 | 6-2-3 | 9-5-3 | |
4 | Wisconsin | 21 | 6-2-3 | 12-3-3 | |
5 | Illinois | 18 | 6-5-0 | 11-7-0 | |
6 | Nebraska | 18 | 5-3-3 | 9-6-4 | |
7 | Minnesota | 16 | 5-5-1 | 9-8-1 | |
8 | Michigan | 16 | 5-5-1 | 9-8-1 | |
9 | Northwestern | 15 | 4-4-3 | 10-4-4 | |
10 | Iowa | 14 | 4-5-2 | 8-7-3 | |
11 | Indiana | 12 | 4-7-0 | 8-8-2 | |
12 | Maryland | 8 | 2-7-2 | 4-10-5 | |
13 | Purdue | 6 | 1-7-3 | 6-8-4 | |
14 | Michigan State | 2 | 0-9-2 | 5-10-3 |
BIG TEN CHAMPIONSHIP:
-> Cuartos de final:
(1) Penn State 1-0 (8) Michigan
(2) Rutgers 0-1 (7) Minnesota
(3) Ohio State 0-0 (6) Nebraska // Nebraska pasa en penaltis
(4) Wisconsin 2-2 (5) Illinois // Illinois pasa en penaltis
-> Semifinales:
(1) Penn State 1-0 (5) Illinois
(6) Nebraska 0-2 (7) Minnesota
-> Final:
(1) Penn State 0-0 (7) MINNESOTA // Minnesota gana en penaltis
-------------------------------------------------------------------------
AMERICAN ATHLETIC (AAC) | |||||
P | Equipo | Ptos | Record Conf | Record Global | |
1 | USF | 24 | 8-1-0 | 13-2-0 | |
2 | Memphis | 21 | 7-2-0 | 15-3-0 | |
3 | UCF | 18 | 6-3-0 | 9-6-1 | |
4 | East Carolina | 15 | 5-4-0 | 10-5-2 | |
5 | SMU | 15 | 5-4-0 | 10-6-1 | |
6 | Temple | 10 | 3-5-1 | 7-10-1 | |
7 | Houston | 10 | 3-5-1 | 7-10-2 | |
8 | Tulsa | 9 | 3-6-0 | 7-10-1 | |
9 | Connecticut | 6 | 2-7-0 | 4-14-0 | |
10 | Cincinnati | 5 | 1-6-2 | 6-9-3 |
AAC CHAMPIONSHIP
-> 1ª Ronda:
(3) UCF 3-0 (6) Temple
(4) East Carolina 1-1 (5) SMU // East Carolina gana en penaltis
-> Semifinales:
(1) USF 2-0 (4) East Carolina
(2) Memphis 1-0 (4) UCF
-> Final:
(1) USF 0-3 (2) MEMPHIS
-----------------------------------------------------------------------
BIG EAST | |||||
P | Equipo | Ptos | Record Conf | Record Global | |
1 | Georgetown | 25 | 8-0-1 | 15-0-3 | |
2 | Butler | 19 | 6-2-1 | 12-5-1 | |
3 | St. John's | 16 | 5-3-1 | 9-8-1 | |
4 | Xavier | 14 | 4-3-2 | 10-7-2 | |
5 | DePaul | 14 | 4-3-2 | 8-6-4 | |
6 | Providence | 14 | 4-3-2 | 10-5-3 | |
7 | Creighton | 10 | 3-5-1 | 6-10-1 | |
8 | Villanova | 9 | 3-6-0 | 9-9-0 | |
9 | Marquette | 8 | 2-5-2 | 4-11-3 | |
10 | Seton Hall | 0 | 0-9-0 | 2-12-4 |
BIG EAST CHAMPIONSHIP:
-> 1ª Ronda:
(3) St. John's 0-1 (6) Providence
(4) Xavier 1-1 (5) DePaul // Xavier gana en penaltis
-> Semifinales:
(1) Georgetown 3-0 (4) Xavier
(2) Butler 3-2 (6) Providence
-> Final:
(1) GEORGETOWN 1-0 (2) Butler
------------------------------------------------------------------------------
WEST COAST (WCC) | |||||
P | Equipo | Ptos | Record Conf | Record Global | |
1 | BYU | 24 | 8-1-0 | 13-4-1 | |
2 | Santa Clara | 21 | 7-2-0 | 16-3-1 | |
3 | Pepperdine | 20 | 6-1-2 | 11-6-2 | |
4 | Gonzaga | 17 | 5-2-2 | 10-4-4 | |
5 | San Francisco | 14 | 4-3-2 | 11-7-2 | |
6 | San Diego | 12 | 4-5-0 | 8-9-1 | |
7 | Portland | 12 | 4-5-0 | 11-9-0 | |
8 | Saint Mary's | 7 | 2-6-1 | 7-10-2 | |
9 | Loyola Marymount | 4 | 1-7-1 | 3-13-4 | |
10 | Pacific | 0 | 0-9-0 | 2-16-0 |
---------------------------------------------------------------------------------
BIG 12 | |||||
P | Equipo | Ptos | Record Conf | Record Global | |
1 | Baylor | 24 | 8-1-0 | 15-4-0 | |
2 | West Virginia | 21 | 7-2-0 | 11-4-3 | |
3 | Texas | 16 | 5-3-1 | 13-3-2 | |
4 | TCU | 16 | 5-3-1 | 12-4-2 | |
5 | Texas Tech | 16 | 5-3-1 | 13-4-1 | |
6 | Kansas | 15 | 5-4-0 | 11-5-2 | |
7 | Oklahoma | 10 | 3-5-1 | 7-9-2 | |
8 | Iowa State | 7 | 2-6-1 | 4-13-2 | |
9 | Oklahoma State | 7 | 2-6-1 | 10-7-1 | |
10 | Kansas State | 0 | 0-9-0 | 4-12-2 |
BIG 12 CHAMPIONSHIP:
-> Cuartos de final:
(1) Baylor 3-0 (8) Iowa State
(2) West Virginia 3-0 (7) Oklahoma
(3) Texas 0-0 (6) Kansas // Texas pasa en penaltis
(4) TCU 0-0 (5) Texas Tech // Texas Tech pasa en penaltis
-> Semifinales:
(1) Baylor 2-1 (5) Texas Tech
(2) West Virginia 1-0 (3) Texas
-> Final:
(1) Baylor 0-3 (2) WEST VIRGINIA
-----------------------------------------------------------------------------
P | Equipo | Ptos | Record Conf | Record Global | |
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 |
------------------------------------------------------------------------------
Resto de campeonas de conferencia:
-(CAA) Hofstra
-(OVC) Murray State
-(NEC) Central Connecticut
-(Ivy League) Princeton
-(Sun Belt) Arkansas Little Rock
-(Southern) UNC Greensboro
-(Atlantic Sun) Lipscomb
-(Big South) Radford
-(Big Sky) Montana
-(MVC) Loyola Chicago
-(MAC) Bowling Green
-(Big West) Long Beach State
-(MAAC) Monmouth
-(Southland) Abilene Christian
-(WAC) Seattle
-(C-USA) North Texas
-(Patriot) Boston University
-(Am East) Albany
-(SWAC) Howard
-(A10) Saint Louis
-(Horizon) Wisconsin-Milwaukee
-(Summit) Denver
-(Mountain West) San Jose State
-------------------------------------------------------------------------------
· Última actualización: 06/11/2018
No hay comentarios:
Publicar un comentario